by cwgii » Mon Jan 30, 2012 3:03 pm
2-100.00 lot
1-22--24 and 1-25--28
note== highs and lows, last week i got 650 wheats. this week i got 30.00 of someones dump..
1959== 19, 13
60-67== 128 , 168
68-74== 359, 399
75-81d== 558, 564
75-81p== 225, 246
82== 144, 170
wheat== 19 with 1 pre 40== 34p and 31 with 4 pre 40==25p, 31d, 18p, 36p
cdn== 12 with 8 pre 97 and 5 with 4 pre 97
odds== 2006 2c euro--oak leaf back, and 1998 bahamas cent, 2007 mex 20c, plastic penny liberty pmc, dime,