Page 1 of 1

Any Washington Quarters Set Collector's here?

PostPosted: Sat Feb 16, 2013 3:53 pm
by beauanderos
I've been going through ten years accumulation of junk silver, preparing to sell to APMEX the coins that show the most wear. Before I do so, I was wondering if there are any collectors looking for "key date" coins from the 1930's. Alot of the Denver and San Francisco mint production was under six million back then, making them relatively scarce in circulation. I have a bunch of those early dates that I could assemble mini-lots of ten different dates/mint marks if anyone was interested. Or I could just offer up a lot or two of these at the next KSA.

I found the following link interesting:

http://www.mountainviewcoins.com/mintage-US-coins/mintage-US-coins-washington-quarter-pre-1965.php

Mintage Numbers for Washington Quarters

Population/ Percent of
Date Mint Mintage Total Population
1932 P 5,404,000 0.14%
1932 D 436,800 0.01%
1932 S 408,000 0.01%
1934 P 31,912,052 0.84%
1934 D 3,527,200 0.09%
1935 P 32,484,000 0.86%
1935 D 5,780,000 0.15%
1935 S 5,660,000 0.15%
1936 P 41,303,837 1.09%
1936 D 5,374,000 0.14%
1936 S 3,828,000 0.10%
1937 P 19,701,542 0.52%
1937 D 7,189,600 0.19%
1937 S 1,652,000 0.04%
1938 P 9,480,045 0.25%
1938 S 2,832,000 0.07%
1939 P 33,548,795 0.88%
1939 D 7,092,000 0.19%
1939 S 2,628,000 0.07%
1940 P 35,715,246 0.94%
1940 D 2,797,600 0.07%
1940 S 8,244,000 0.22%
1941 P 79,047,287 2.08%
1941 D 16,714,800 0.44%
1941 S 16,080,000 0.42%
1942 P 102,117,123 2.69%
1942 D 17,487,200 0.46%
1942 S 19,384,000 0.51%
1943 P 99,700,000 2.63%
1943 D 16,095,600 0.42%
1943 S 21,700,000 0.57%
1944 P 104,956,000 2.76%
1944 D 14,600,800 0.38%
1944 S 12,560,000 0.33%
1945 P 74,372,000 1.96%
1945 D 12,341,600 0.33%
1945 S 17,004,001 0.45%
1946 P 53,436,000 1.41%
1946 D 9,072,800 0.24%
1946 S 4,204,000 0.11%
1947 P 22,556,000 0.59%
1947 D 15,338,400 0.40%
1947 S 5,532,000 0.15%
1948 P 35,196,000 0.93%
1948 D 16,766,800 0.44%
1948 S 15,960,000 0.42%
1949 P 9,312,000 0.25%
1949 D 10,068,400 0.27%
1950 P 24,971,512 0.66%
1950 D 21,075,600 0.56%
1950 D/S - 0.00%
1950 S 10,284,004 0.27%
1950 S/D - 0.00%
1951 P 43,505,602 1.15%
1951 D 35,354,800 0.93%
1951 S 9,048,000 0.24%
1952 P 38,862,073 1.02%
1952 D 49,795,200 1.31%
1952 S 13,707,800 0.36%
1953 P 18,664,920 0.49%
1953 D 56,112,400 1.48%
1953 S 14,016,000 0.37%
1954 P 54,645,503 1.44%
1954 D 42,305,500 1.11%
1954 S 11,834,722 0.31%
1955 P 18,558,381 0.49%
1955 D 3,182,400 0.08%
1956 P 44,813,384 1.18%
1956 D 32,334,500 0.85%
1957 P 47,779,952 1.26%
1957 D 77,924,160 2.05%
1958 P 7,235,652 0.19%
1958 D 78,124,900 2.06%
1959 P 25,533,291 0.67%
1959 D 62,054,232 1.63%
1960 P 30,855,602 0.81%
1960 D 63,000,324 1.66%
1961 P 40,064,244 1.06%
1961 D 83,656,928 2.20%
1962 P 39,374,019 1.04%
1962 D 127,554,756 3.36%
1963 P 77,391,645 2.04%
1963 D 135,288,184 3.56%
1964 P 564,341,347 14.87%
1964 D 704,135,525 18.55%
Total 3,795,988,590 100.00%

Re: Any Washington Quarters Set Collector's here?

PostPosted: Sat Feb 16, 2013 4:17 pm
by beauanderos
so what I'm wondering is...

should I melt these down? Or would someone else be interested in retailing them on ebay?

Re: Any Washington Quarters Set Collector's here?

PostPosted: Sun Feb 17, 2013 4:14 am
by Numis Pam
DON'T melt them!! I will have to look at my sets but I dont think I have much from the thirties. I might like to try a 10 piece lot or so of them...

Re: Any Washington Quarters Set Collector's here?

PostPosted: Sun Feb 17, 2013 1:28 pm
by highroller4321
I'll take the 32 d and s for double melt ;)

Re: Any Washington Quarters Set Collector's here?

PostPosted: Sun Feb 17, 2013 1:33 pm
by beauanderos
highroller4321 wrote:I'll take the 32 d and s for double melt ;)

Hah, that's a good one! :lol: I've looked through at least 100,000 quarters and never found any. :shock:

Re: Any Washington Quarters Set Collector's here?

PostPosted: Tue Feb 19, 2013 11:15 am
by daviscfad
So which years do you have ray?

Re: Any Washington Quarters Set Collector's here?

PostPosted: Sat Feb 23, 2013 12:04 pm
by gubni
I would be interested in buying them to put in my safe. PM me a price on them all and how many total coins.