UPDATE It's a treasure hunt!!!!!!!!!
Posted: Mon Apr 08, 2013 11:11 pm
I called a coin shop in a town that was a hour and a half from here are asked if the had any Canadian one and five cent coins and found they had a $148 FV and said he would sell the lot for face. I was going to that City on the weekend and wanted to pick them up but the coin shop was closed weekends. So I had a coworker pick them up for me. The owner of the coin shop said the the were from the twenties to date. So far looks like most are older coins. I am first sort the nickels first by George V, George IV, Young Queen ,Ect. Then I will sort the cents the same way and then sort all by date and tune them all. I am doing this a work at lunch time as we have a new puppy at home . So far I have found the small amount I have look at over forty 1970 that are AU and had a mintage low of 5,726,010 and three King George V. It going to be fun. The break down was $54.11 in cents and $93.55 in nickels.
Untitled by henrysmedford, on Flickr
d by henrysmedford, on Flickr
I will post my finds in Red.
One Cent
Mintages
1920-1929
1920 - 22,246,170 10
1921 - 7,601,627 4
1922 - 1,243,635
1923 - 1,019,022
1924 - 1,593,195
1925 - 1,000,622
1926 - 2,143,372
1927 - 3,553,928 9
1928 - 9,144,860 12
1929 - 12,159,840 15
1930-1939
1930 - 2,538,613 2
1931 - 3,842,776 6
1932 - 21,316,190 14
1933 - 12,079,310 11
1934 - 7,042,358 4
1935 - 7,526,400 9
1936 - 8,768,769 6
1937 - 10,090,231 11
1938 - 18,365,608 32
1939 - 21,600,319 33
1940-1949
1940 - 85,740,532 63
1941 - 56,336,011 69
1942 - 76,113,708 68
1943 - 89,111,969 99
1944 - 44,131,216 44
1945 - 77,268,591 57
1946 - 56,662,071 65
1947 - 74,949,349 33 Maple Leaf 98
1948 - 25,767,779 21
1949 - 33,128,933 48
1950-1959
1950 - 60,444,992 55
1951 - 80,430,379 112
1952 - 67,631,736 72
1953 - 67,806,016 85
1954 - 22,181,760 42
1955 - 56,403,193 69
1956 - 78,685,535 102
1957 - 100,601,792 120
1958 - 59,385,679 63
1959 - 83,615,343 7
1960-1969
1960 - 75,772,775 82
1961 - 139,598,404 123
1962 - 227,244,069 210
1963 - 279,076,334 182
1964 - 484,655,322 230
1965 - 304,441,082 1
1966 - 183,644,388
1967 - 345,140,645 152
1968 - 329,695,772
1969 - 335,240,929
1970-1979
1970 - 344,145,010 1
1971 - 298,228,936
1972 - 451,304,591
1973 - 457,058,489
1974 - 692,058,489
1975 - 642,618,000
1976 - 701,122,890 1
1977 - 453,050,666
1978 - 911,170,647
1979 - 753,942,953
1980-1989
1980 - 911,800,000
1981 - 1,209,468,500 2
1982 - 876,036,898 1
1983 - 975,510,000 4
1984 - 838,225,000 1
1985 - 771,772,500
1986 - 788,285,000
1987 - 774,549,000
1988 - 482,676,752
1989 - 1,066,628,200
1990-1999
1990 - 218,035,000 24
1991 - 831,001,000 36
1992 - 673,512,000 38
1993 - 808,585,000 38
1994 - 639,516,000 31
1995 - 624,983,000 17
1996 - 445,746,000 14
1997 - 549,868,000 14
1998 - 999,578,000 15
1999 - 1,089,625,000 25
2000 - present
2000 - 902,506,000 12
2001 - 928,434,000 17
2002 - 830,040,000 14 zinc 1 steel
2003 - 748,123,000 2 crowned zinc 7 crowded steel 9 uncrowned steel
2004 - 842,486,000 10 zinc
2005 - 767,425,000 16 zinc
2006 - 1,261,883,000 26 no logo zinc 2 RCM steel
2007 - 846,420,000 10 steel
2008 - 787,625,000 66 steel
2009 - 455,680,000 7 steel
2010 - 486,200,000 1 zinc
2011 - 662,750,000 1 zinc
Five Cent
Mintages
1920-1929
1920 - 10,649,851
1921 - 2,582,495
1922 - 4,763,186 6
1923 - 2,475,201 2
1924 - 3,066,658 1
1925 - 200,050
1926 - 933,577
1927 - 5,285,627 4
1928 - 4,588,725 2
1929 - 5,562,262 5
1930-1939
1930 - 3,685,991 4
1931 - 5,100,830 2
1932 - 3,198,566 3
1933 - 2,597,867 3
1934 - 3,827,303 5
1935 - 3,900,000 4
1936 - 4,400,450 1
1937 - 4,593,263 4
1938 - 3,898,974 3
1939 - 5,661,123 8
1940-1949
1940 - 13,820,197 12
1941 - 8,681,785 6
1942 - 10,243,778 (2 Tomac) (9 nickel)
1943 - 24,760,256 10
1944 - 11,532,784 14
1945 - 18,893,216 11
1946 - 6,952,684
1947 - 17,198,848 2 Maple Leaf 11
1948 - 1,810,789 2
1949 - 13,736,276 12
1950-1959
1950 - 11,950,520 17
1951 - 12,642,641 8
1952 - 10,891,148 8
1953 - 16,635,552 20
1954 - 6,998,662 8
1955 - 5,355,028 8
1956 - 9,399,854 12
1957 - 7,387,703 10
1958 - 7,607,521 19
1959 - 11,552,523 8
1960-1969
1960 - 37,157,433 34
1961 - 47,889,051 37
1962 - 46,307,305 47
1963 - 43,970,320 116
1964 - 78,075,068 97
1965 - 84,876,018 79
1966 - 27,976,648 26
1967 - 36,876,574 45
1968 - 99,253,330 137
1969 - 27,830,229 18
1970-1979
1970 - 5,726,010 205
1971 - 27,312,609 40
1972 - 62,417,387 40
1973 - 53,507,435 44
1974 - 94,704,645 59
1975 - 138,882,000 93
1976 - 55,140,213 44
1977 - 89,120,791 34
1978 - 137,079,273 47
1979 - 186,295,825 64
1980-1989
1980 - 134,878,000 32
1981 - 99,107,900 13
1982 - 105,539,898 15
1983 - 72,596,000 6
1984 - 84,088,000 7
1985 - 126,618,000 21
1986 - 156,104,000 32
1987 - 106,299,000 11
1988 - 75,025,000 11
1989 - 141,435,538 26
1990-1999
1990 - 42,537,000 5
1991 - 10,931,000 2
1992 - 53,732,000 5
1993 - 86,877,000 10
1994 - 99,352,000 7
1995 - 78,780,000 7
1996 - 36,686,000 3
1997 - 27,354,000 1
1998 - 156,873,000 11
1999 - 124,861,000
2000 - 2009
2000 - 108,514,000
2001 - 166,686,000
2002 - 135,960,000
2003 - 101,793,000
2004 - 123,925,000
2005 - 148,082,000
2006 - 184,874,000
2007 - 221,472,000
2008 - 278,530,000
2009 - 266,448,000
2010 - present
2010 - 126,800,000
2011 - 230,328,000
Untitled by henrysmedford, on Flickr
d by henrysmedford, on Flickr
I will post my finds in Red.
One Cent
Mintages
1920-1929
1920 - 22,246,170 10
1921 - 7,601,627 4
1922 - 1,243,635
1923 - 1,019,022
1924 - 1,593,195
1925 - 1,000,622
1926 - 2,143,372
1927 - 3,553,928 9
1928 - 9,144,860 12
1929 - 12,159,840 15
1930-1939
1930 - 2,538,613 2
1931 - 3,842,776 6
1932 - 21,316,190 14
1933 - 12,079,310 11
1934 - 7,042,358 4
1935 - 7,526,400 9
1936 - 8,768,769 6
1937 - 10,090,231 11
1938 - 18,365,608 32
1939 - 21,600,319 33
1940-1949
1940 - 85,740,532 63
1941 - 56,336,011 69
1942 - 76,113,708 68
1943 - 89,111,969 99
1944 - 44,131,216 44
1945 - 77,268,591 57
1946 - 56,662,071 65
1947 - 74,949,349 33 Maple Leaf 98
1948 - 25,767,779 21
1949 - 33,128,933 48
1950-1959
1950 - 60,444,992 55
1951 - 80,430,379 112
1952 - 67,631,736 72
1953 - 67,806,016 85
1954 - 22,181,760 42
1955 - 56,403,193 69
1956 - 78,685,535 102
1957 - 100,601,792 120
1958 - 59,385,679 63
1959 - 83,615,343 7
1960-1969
1960 - 75,772,775 82
1961 - 139,598,404 123
1962 - 227,244,069 210
1963 - 279,076,334 182
1964 - 484,655,322 230
1965 - 304,441,082 1
1966 - 183,644,388
1967 - 345,140,645 152
1968 - 329,695,772
1969 - 335,240,929
1970-1979
1970 - 344,145,010 1
1971 - 298,228,936
1972 - 451,304,591
1973 - 457,058,489
1974 - 692,058,489
1975 - 642,618,000
1976 - 701,122,890 1
1977 - 453,050,666
1978 - 911,170,647
1979 - 753,942,953
1980-1989
1980 - 911,800,000
1981 - 1,209,468,500 2
1982 - 876,036,898 1
1983 - 975,510,000 4
1984 - 838,225,000 1
1985 - 771,772,500
1986 - 788,285,000
1987 - 774,549,000
1988 - 482,676,752
1989 - 1,066,628,200
1990-1999
1990 - 218,035,000 24
1991 - 831,001,000 36
1992 - 673,512,000 38
1993 - 808,585,000 38
1994 - 639,516,000 31
1995 - 624,983,000 17
1996 - 445,746,000 14
1997 - 549,868,000 14
1998 - 999,578,000 15
1999 - 1,089,625,000 25
2000 - present
2000 - 902,506,000 12
2001 - 928,434,000 17
2002 - 830,040,000 14 zinc 1 steel
2003 - 748,123,000 2 crowned zinc 7 crowded steel 9 uncrowned steel
2004 - 842,486,000 10 zinc
2005 - 767,425,000 16 zinc
2006 - 1,261,883,000 26 no logo zinc 2 RCM steel
2007 - 846,420,000 10 steel
2008 - 787,625,000 66 steel
2009 - 455,680,000 7 steel
2010 - 486,200,000 1 zinc
2011 - 662,750,000 1 zinc
Five Cent
Mintages
1920-1929
1920 - 10,649,851
1921 - 2,582,495
1922 - 4,763,186 6
1923 - 2,475,201 2
1924 - 3,066,658 1
1925 - 200,050
1926 - 933,577
1927 - 5,285,627 4
1928 - 4,588,725 2
1929 - 5,562,262 5
1930-1939
1930 - 3,685,991 4
1931 - 5,100,830 2
1932 - 3,198,566 3
1933 - 2,597,867 3
1934 - 3,827,303 5
1935 - 3,900,000 4
1936 - 4,400,450 1
1937 - 4,593,263 4
1938 - 3,898,974 3
1939 - 5,661,123 8
1940-1949
1940 - 13,820,197 12
1941 - 8,681,785 6
1942 - 10,243,778 (2 Tomac) (9 nickel)
1943 - 24,760,256 10
1944 - 11,532,784 14
1945 - 18,893,216 11
1946 - 6,952,684
1947 - 17,198,848 2 Maple Leaf 11
1948 - 1,810,789 2
1949 - 13,736,276 12
1950-1959
1950 - 11,950,520 17
1951 - 12,642,641 8
1952 - 10,891,148 8
1953 - 16,635,552 20
1954 - 6,998,662 8
1955 - 5,355,028 8
1956 - 9,399,854 12
1957 - 7,387,703 10
1958 - 7,607,521 19
1959 - 11,552,523 8
1960-1969
1960 - 37,157,433 34
1961 - 47,889,051 37
1962 - 46,307,305 47
1963 - 43,970,320 116
1964 - 78,075,068 97
1965 - 84,876,018 79
1966 - 27,976,648 26
1967 - 36,876,574 45
1968 - 99,253,330 137
1969 - 27,830,229 18
1970-1979
1970 - 5,726,010 205
1971 - 27,312,609 40
1972 - 62,417,387 40
1973 - 53,507,435 44
1974 - 94,704,645 59
1975 - 138,882,000 93
1976 - 55,140,213 44
1977 - 89,120,791 34
1978 - 137,079,273 47
1979 - 186,295,825 64
1980-1989
1980 - 134,878,000 32
1981 - 99,107,900 13
1982 - 105,539,898 15
1983 - 72,596,000 6
1984 - 84,088,000 7
1985 - 126,618,000 21
1986 - 156,104,000 32
1987 - 106,299,000 11
1988 - 75,025,000 11
1989 - 141,435,538 26
1990-1999
1990 - 42,537,000 5
1991 - 10,931,000 2
1992 - 53,732,000 5
1993 - 86,877,000 10
1994 - 99,352,000 7
1995 - 78,780,000 7
1996 - 36,686,000 3
1997 - 27,354,000 1
1998 - 156,873,000 11
1999 - 124,861,000
2000 - 2009
2000 - 108,514,000
2001 - 166,686,000
2002 - 135,960,000
2003 - 101,793,000
2004 - 123,925,000
2005 - 148,082,000
2006 - 184,874,000
2007 - 221,472,000
2008 - 278,530,000
2009 - 266,448,000
2010 - present
2010 - 126,800,000
2011 - 230,328,000