blink wrote:I have been procrastinating posting finds for Jan and Feb. I enjoy looking at others so for your enjoyment. Here they are with 1 1909 already accounted for.
49 of 89 coins pre 1940 found: 55% Completion
Date # Mintage
1909 2 72.7 Million
1910 3 146.8 Million
1912 2 68.2 Million
1912 S 1 4.4 Million
1912 D 1 10.4 Million
1913 1 76.5 Million
1914 3 75.2 Million
1916 1 131.8 Million
1917 6 196.4 Million
1917 D 1 55.1 Million
1918 4 288.10 Million
1918 S 1 34.7 Million
1919 4 392 Million
1919 D 1 57.2 Million
1919 S 1 139.8 Million
1920 5 310.2 Million
1920 D 1 49.3 Million
1921 3 39.2 Million
1923 3 74.7 Million
1924 1 75.2 Million
1924 S 2 11.7 Million
1925 6 140 Million
1925 D 1 22.6 Million
1926 3 157.1 Million
1926 D 2 28 Million
1927 4 144.4 Million
1927 D 1 27.2 Million
1927 S 2 14.3 Million
1928 1 134.1 Million
1928 S 1 17.3 Million
1929 2 185.3 Million
1929 D 1 41.7 Million
1929 S 1 50.1 Million
1930 3 157.4 Million
1930 D 3 40.1 Million
1933 1 14.4 Million
1934 6 219.1 Miliion
1935 5 245.4 Million
1935 S 2 38.7 Million
1935 D 3 47 Million
1936 3 309.6 Million
1936 S 1 29.1 Million
1936 D 3 309.6 Million
1937 4 309.2 Million
1937 D 4 50.4 Milllion
1937 S 2 34.5 Million
1938 2 156.7 Million
1938 S 1 15.2 Million
1939 4 316.5 Million
119
Country wrote:blink wrote:I have been procrastinating posting finds for Jan and Feb. I enjoy looking at others so for your enjoyment. Here they are with 1 1909 already accounted for.
49 of 89 coins pre 1940 found: 55% Completion
Date # Mintage
1909 2 72.7 Million
1910 3 146.8 Million
1912 2 68.2 Million
1912 S 1 4.4 Million
1912 D 1 10.4 Million
1913 1 76.5 Million
1914 3 75.2 Million
1916 1 131.8 Million
1917 6 196.4 Million
1917 D 1 55.1 Million
1918 4 288.10 Million
1918 S 1 34.7 Million
1919 4 392 Million
1919 D 1 57.2 Million
1919 S 1 139.8 Million
1920 5 310.2 Million
1920 D 1 49.3 Million
1921 3 39.2 Million
1923 3 74.7 Million
1924 1 75.2 Million
1924 S 2 11.7 Million
1925 6 140 Million
1925 D 1 22.6 Million
1926 3 157.1 Million
1926 D 2 28 Million
1927 4 144.4 Million
1927 D 1 27.2 Million
1927 S 2 14.3 Million
1928 1 134.1 Million
1928 S 1 17.3 Million
1929 2 185.3 Million
1929 D 1 41.7 Million
1929 S 1 50.1 Million
1930 3 157.4 Million
1930 D 3 40.1 Million
1933 1 14.4 Million
1934 6 219.1 Miliion
1935 5 245.4 Million
1935 S 2 38.7 Million
1935 D 3 47 Million
1936 3 309.6 Million
1936 S 1 29.1 Million
1936 D 3 309.6 Million
1937 4 309.2 Million
1937 D 4 50.4 Milllion
1937 S 2 34.5 Million
1938 2 156.7 Million
1938 S 1 15.2 Million
1939 4 316.5 Million
119
118 ....
Return to Tracking Threads Only
Users browsing this forum: No registered users and 4 guests