by cwgii » Wed Jan 18, 2012 9:47 am
2-100.00 lot
1-14---1-15
1-15-1-16
1959== 11, 16
60-67== 205, 185
68-74== 471, 462
75-81d== 629, 633
75-81p== 289, 297
82== 191, 198
wheat== 44 with 7 pre 40== 12, 19dx2, 25d, 29dx2,18
41 with 4 pre 40== 30,17s, 29, 37
cdn== 8 with 7 pre 97,and 19 with 17 pre 97
odds== dimesx13 , 1973 mex cinco centavos, and a 91s, a 1969 jfk head, only dimesx 3