by cwgii » Tue May 29, 2012 10:02 am
2-100.00 lot
4/18 -5/3-
5-3--13
1959== 31, 12
60-67== 329, 191
68-74== 675, 435
75-81d== 932, 617
75-81p== 425, 248
82== 249, 182
wheat== 35 with 3 pre 40== 39s, 39s, 28d
wheat 2==53 with 4 pre 40==27, 30, 27, 39d
cdn== 19 with 13 pre 97---==17 /14
odds= dime x 3,foriegn 3 pyrimids eygpt???, note= one solid 10.00 of cu. labeled 95% cu. another lot had 4 rolls that were mostly 1982.
odds 2==dimesx3, 1993 panama cent