 by IdahoCopper » Sat Jan 29, 2011 5:42 pm
by IdahoCopper » Sat Jan 29, 2011 5:42 pm 
			
			Let's discuss this hypothetical scenario:
A person has $100,000 available credit on credit cards, the minimum payment is 1% of the balance per month.
He borrows $100,000 on the cards and buys .999 Ag, paying $30 per oz for 3,333 oz.
Each month, if the price he could sell at was always steady $30/oz, he would need to sell 34 oz each month to pay the minimum due on the cards.  At that steady rate, it would take just over 8 years to deplete the Ag by paying the minimum due on the cards. At the end of 8 years, he would have no Ag and have about $90,000 in debt.
Assuming Ag will increase in value in the next 4 years, perhaps to $95.50 per oz, he could realize quite a gain.  As the price increases, the amount of Ag needed to sell to make the monthly payments would decrease.  If it was completely linear, this is what is possible:
4 years														
Quarterly	 … Ag Hoard	 …..3x mo. oz	 …$/oz	 ….. 	Increase	 ….. 	Tot. Value	 ….. 	Debt
1	 ….. 	 ….. 	3,333.0	 ….. 	 ….. 	102.0	 ….. 	$30.00	 ….. 	$0.00	 ….. 	$99,990	 ….. 	$100,000
2	 ….. 	 ….. 	3,231.0	 ….. 	 ….. 	96.8	 ….. 	$31.00	 ….. 	$1.00	 ….. 	$100,161		
3	 ….. 	 ….. 	3,134.2	 ….. 	 ….. 	92.3	 ….. 	$32.50	 ….. 	$1.50	 ….. 	$101,862		
4	 ….. 	 ….. 	3,041.9	 ….. 	 ….. 	87.0	 ….. 	$34.50	 ….. 	$2.00	 ….. 	$104,946		
5	 ….. 	 ….. 	2,955.0	 ….. 	 ….. 	81.1	 ….. 	$37.00	 ….. 	$2.50	 ….. 	$109,334		
6	 ….. 	 ….. 	2,873.9	 ….. 	 ….. 	75.0	 ….. 	$40.00	 ….. 	$3.00	 ….. 	$114,955		
7	 ….. 	 ….. 	2,798.9	 ….. 	 ….. 	69.0	 ….. 	$43.50	 ….. 	$3.50	 ….. 	$121,751		
8	 ….. 	 ….. 	2,729.9	 ….. 	 ….. 	63.2	 ….. 	$47.50	 ….. 	$4.00	 ….. 	$129,671		
9	 ….. 	 ….. 	2,666.8	 ….. 	 ….. 	57.7	 ….. 	$52.00	 ….. 	$4.50	 ….. 	$138,671		
10	 ….. 	 ….. 	2,609.1	 ….. 	 ….. 	51.7	 ….. 	$58.00	 ….. 	$6.00	 ….. 	$151,326		
11	 ….. 	 ….. 	2,557.3	 ….. 	 ….. 	46.5	 ….. 	$64.50	 ….. 	$6.50	 ….. 	$164,948		
12	 ….. 	 ….. 	2,510.8	 ….. 	 ….. 	42.0	 ….. 	$71.50	 ….. 	$7.00	 ….. 	$179,524		
13	 ….. 	 ….. 	2,468.9	 ….. 	 ….. 	38.0	 ….. 	$79.00	 ….. 	$7.50	 ….. 	$195,041		
14	 ….. 	 ….. 	2,430.9	 ….. 	 ….. 	34.5	 ….. 	$87.00	 ….. 	$8.00	 ….. 	$211,488		
16	 ….. 	 ….. 	2,396.4	 ….. 	 ….. 	31.4	 ….. 	$95.50	 ….. 	$8.50	 ….. 	$228,857	 ….. 	$95,000
Finish = 1,401.6 oz; 
Value = $133,857; 
Debt = $0
Yes, its not a perfect world, and like any investment/gamble there are risks.  But with the near-certain increase in the price of Ag, this looks like a pretty good bet.  Additionally, if the price increases a lot early-on, the gain and the remaining Ag would be a lot more.
Comments?
			- - - -