Mossy wrote:What's a good place to check the ratio?
beauanderos wrote:Not sure if this will draw media attention, nor even if it's a number important to anyone, but seems to me that a snowball effect is occuring as the ratio plummets. No telling where it could stop
hejira11 wrote:beauanderos wrote:Not sure if this will draw media attention, nor even if it's a number important to anyone, but seems to me that a snowball effect is occuring as the ratio plummets. No telling where it could stop
I was told I should get out of the silver market when we hit this Silver:Gold ratio. I am not going anywhere. But does anyone know the rationale that would have inspired this...if any. The man hat gave me this advice has passed away.
thanks.
beauanderos wrote: Hope I don't die now.
There. I took him off the post I stumbled on this:beauanderos wrote: (CENSORED), even though I despise Jon Nadler and I hate to see his name even peripherally at the top of the contributing authors.
hejira11 wrote: I was told I should get out of the silver market when we hit this Silver:Gold ratio. I am not going anywhere. But does anyone know the rationale that would have inspired this...if any. The man hat gave me this advice has passed away. thanks.
Mossy wrote:hejira11 wrote: I was told I should get out of the silver market when we hit this Silver:Gold ratio. I am not going anywhere. But does anyone know the rationale that would have inspired this...if any. The man hat gave me this advice has passed away. thanks.
http://goldprice.org/gold-silver-ratio.html
Go down to the 36 year chart. Since 84, silver has shot up every time it hit 40:1. Question to consider: Will it be different this time? Why?
The majority opinion seems to be that the ratio will continue to fall. I don't have enough silver to worry about it, and don't plan to swap my gold for silver unless/until I need "small change" in a post crash economy. Silver is just to darn heavy to carry anywhere.
IdahoCopper wrote:Something to keep in mind about the ratio. For every whole number the ratio decreases, the actual price of silver must significantly increase more each time. For example:
Gold:::::::::::: Silver::: Ag to Au Ratio::: Increase
$10,000.00::: $500.00::: 20:1:::
$10,000.00::: $526.32::: 19:1::: $26.32
$10,000.00::: $555.56::: 18:1::: $29.24
$10,000.00::: $588.24::: 17:1::: $32.68
$10,000.00::: $625.00::: 16:1::: $36.76
$10,000.00::: $666.67::: 15:1::: $41.67
$10,000.00::: $714.29::: 14:1::: $47.62
$10,000.00::: $769.23::: 13:1::: $54.95
$10,000.00::: $833.33::: 12:1::: $64.10
$10,000.00::: $909.09::: 11:1::: $75.76
$10,000.00::: $1,000.00::: 10:1::: $90.91
$10,000.00::: $1,111.11::: 9:1::: $111.11
$10,000.00::: $1,250.00::: 8:1::: $138.89
$10,000.00::: $1,428.57::: 7:1::: $178.57
$10,000.00::: $1,666.67::: 6:1::: $238.10
$10,000.00::: $2,000.00::: 5:1::: $333.33
$10,000.00::: $2,500.00::: 4:1::: $500.00
$10,000.00::: $3,333.33::: 3:1::: $833.33
$10,000.00::: $5,000.00::: 2:1::: $1,666.67
$10,000.00::: $10,000.00::: 1:1::: $5,000.00
This means that the speed of decrease of the ratio will significantly slow, the lower the ratio becomes. At some point, probably between 25:1 and 20:1, it makes sense to exchange Ag for Au.
IdahoCopper wrote:Something to keep in mind about the ratio. For every whole number the ratio decreases, the actual price of silver must significantly increase more each time. For example:
Gold:::::::::::: Silver::: Ag to Au Ratio::: Increase
$10,000.00::: $500.00::: 20:1:::
$10,000.00::: $526.32::: 19:1::: $26.32
$10,000.00::: $555.56::: 18:1::: $29.24
$10,000.00::: $588.24::: 17:1::: $32.68
$10,000.00::: $625.00::: 16:1::: $36.76
$10,000.00::: $666.67::: 15:1::: $41.67
$10,000.00::: $714.29::: 14:1::: $47.62
$10,000.00::: $769.23::: 13:1::: $54.95
$10,000.00::: $833.33::: 12:1::: $64.10
$10,000.00::: $909.09::: 11:1::: $75.76
$10,000.00::: $1,000.00::: 10:1::: $90.91
$10,000.00::: $1,111.11::: 9:1::: $111.11
$10,000.00::: $1,250.00::: 8:1::: $138.89
$10,000.00::: $1,428.57::: 7:1::: $178.57
$10,000.00::: $1,666.67::: 6:1::: $238.10
$10,000.00::: $2,000.00::: 5:1::: $333.33
$10,000.00::: $2,500.00::: 4:1::: $500.00
$10,000.00::: $3,333.33::: 3:1::: $833.33
$10,000.00::: $5,000.00::: 2:1::: $1,666.67
$10,000.00::: $10,000.00::: 1:1::: $5,000.00
This means that the speed of decrease of the ratio will significantly slow, the lower the ratio becomes. At some point, probably between 25:1 and 20:1, it makes sense to exchange Ag for Au.
I must be getting old I had to look up bump. From Wikipedia-- To bump a thread on an internet forum is to post a reply to it purely in order to raise the thread's profile. This will typically return it to the top of the list of active threads. The term "to push-up" a thread is also used to describe this type of action. It has been suggested that "bump" is an acronym of "bring up my post"------http://en.wikipedia.org/wiki/Bump_(Internet)Lemon Thrower wrote:bump
Return to Silver Bullion, Gold, & other Bullion Metals
Users browsing this forum: No registered users and 39 guests