BamaJoe wrote:Heartkill, I get some halves identical to the one you posted here in Birmingham.
BamaJoe wrote:Heartkill, I get some halves identical to the one you posted here in Birmingham.
sdmarasso wrote:Well it seems like this month has just been a battle for me. It started off horrible but things are starting to look up. Still have 80 boxes to go this month so we'll see how it all ends up. Here is some more of my searches this month. I go through too many boxes to even mess with NIFC coins. I do pull a lot of proofs but unless its a silver proof I don't post them either. Too much work. I believe for this post it works out to 59 boxes and breaks down as follows:
40% - 118
90% - 18
Half Dollars 40% 90% Date Notes
Box 018- 1- 0- 12/7/2010
Box 019- 1- 0- 12/8/2010
Box 020- 1- 0- 12/8/2010
Box 021- 1- 0- 12/8/2010
Box 023- 1- 0- 12/8/2010
Box 024- 1- 0- 12/8/2010
Box 025- 2- 0- 12/8/2010
Box 026- 0- 0- 12/8/2010
Box 027- 0- 0- 12/8/2010
Box 028- 0- 0- 12/8/2010
Box 029- 0- 0- 12/8/2010
Box 030- 0- 0- 12/10/2010
Box 031- 0- 0- 12/10/2010
Box 032- 1- 0- 12/10/2010
Box 033- 2- 0- 12/10/2010
Box 034- 3- 0- 12/10/2010
Box 035- 0- 1- 12/10/2010 1/57 Franklin
Box 036- 2- 0- 12/10/2010
Box 037- 4- 0- 12/10/2010
Box 038- 2- 0- 12/10/2010
Box 039- 3- 0- 12/10/2010
Box 040- 1- 1- 12/10/2010 1/64 Kennedy
Box 041- 0- 0- 12/11/2010
Box 042- 2- 1- 12/11/2010 1/64 Kennedy
Box 043- 1- 0- 12/11/2010
Box 044- 3- 0- 12/11/2010
Box 045- 2- 0- 12/11/2010
Box 046- 0- 0- 12/13/2010
Box 047- 0- 0- 12/13/2010
Box 048- 0- 0- 12/13/2010
Box 049- 2- 0- 12/13/2010
Box 050- 3- 2- 12/13/2010 2/64 Kennedy
Box 051- 3- 0- 12/13/2010
Box 052- 1- 0- 12/13/2010
Box 053- 5- 0- 12/13/2010
Box 054- 1- 0- 12/13/2010
Box 055- 1- 1- 12/13/2010 1/58 Franklin
Box 056- 1- 0- 12/14/2010
Box 057- 1- 0- 12/14/2010
Box 058- 0- 1- 12/14/2010 1/64 Kennedy
Box 059- 4- 2- 12/14/2010 1/62 Franklin; 1/64 Kennedy
Box 060- 1- 1- 12/14/2010 1/64 Kennedy
Box 061- 0- 1- 12/15/2010 1/51 Franklin
Box 062- 1- 0- 12/15/2010
Box 063- 0- 1- 12/15/2010 1/64 Kennedy
Box 064- 4- 1- 12/15/2010 1/60 Franklin
Box 065- 1- 0- 12/15/2010
Box 066- 1- 0- 12/16/2010
Box 067- 5- 2- 12/16/2010 2/64 Kennedy
Box 068- 2- 0- 12/16/2010
Box 069- 4- 0- 12/16/2010
Box 070- 18- 0- 12/16/2010
Box 071- 1- 1- 12/16/2010 1/64 Kennedy
Box 072- 1- 1- 12/17/2010 1/52 Franklin
Box 073- 9- 0- 12/17/2010
Box 074- 11- 1- 12/17/2010 1/64 Kennedy
Box 075- 1- 0- 12/17/2010
Box 076- 2- 0- 12/17/2010
sdmarasso wrote:Additionally here are some more Teller Tray and CWR totals:
Teller Tray - 1- 0- 12/11/2010
Teller Tray- 1- 0- 12/11/2010
20 CWR's- 1- 1- 12/13/2010 1/60 Franklin
Dumpster Diver wrote:3 boxes halves-1 40% ouch.
$30 bwrs- skunk.
Return to Tracking Threads Only
Users browsing this forum: No registered users and 40 guests