TwoAndAHalfCents wrote:I don't regularly post my finds but today I hit a big score that I thought you guys might find interesting. I was dumping $127 in zinc cents at the CoinStar machine inside my credit union and someone that used the machine before me left behind the following:
1 - Argentina 10 centavos (2004)
2 - Canada 5 cents (1973, 1979)
2 - Canada 10 cents (2007, 2010)
1 - Canada 25 cents (1984)
1 - Colombia 200 pesos (2012)
1 - Georgia 10 tetri (1993)
1 - Georgia 50 tetri (1993)
1 - Germany 5 euro cents (2002)
1 - Italy 2 euro cents (2006)
1 - Mexico 50 centavos (2016)
2 - Mexico 1 peso (2004, 2007)
1 - Philippines 1 peso (2011)
1 - Poland 1 zloty (1995)
1 - Thailand 5 baht
1 - U.S. cent copper wheat (1930 )
3 - U.S. cents zinc - extremely corroded junk
2 - U.S. nickels
32 - tokens of various types (Car wash, arcade, restroom, etc.)
Nice